Date of Birth | June 17th, 1966 |
Place of birth | Schiedam, the Netherlands |
Nationality | Dutch |
Civil status | Married to Pieter de Mast (www.windstreken.com); we have one son Teun |
Public profile | LinkedIn Google Scholar |
Education | |
1990 | Graduated at Rotterdam Conservatory |
1996 | M. Sc. degree in Psychology (direction: Research Methodology and Psychometrics), Leiden University. Cum laude |
20-06-2001 | Ph.D. degree in Social and Behavioral Sciences, Leiden University. Supervisors: Prof. dr. J. J. Meulman, and Prof. dr. S. Maes. Title of thesis: “Discovering treatment covariate interaction: An integration of regression trees and multiple regression”. Cum laude |
2012 | IPMA-D (certificate for Project Management course, level D, organized by cito) |
Work experience since graduating | |
1996 – 1998 | 0.2 fte methodological consultant, Health Psychology Section, Leiden University |
1996 – 1998 | 0.8 fte research associate in the PIONEER project “Subject Oriented Multivariate Analysis” awarded to Prof.J. J. Meulman, Data Theory Group, Leiden University |
1998 – 2001 | 1.0 fte research associate in the PIONEER project “Subject Oriented Multivariate Analysis”, Data Theory Group, Leiden University |
2001 – 2002 | 0.80 fte post-doctoral fellow in the project “Relational Data Theory for the Behavioural Sciences”, Data Theory Group, Leiden University |
2002 – 2006 | 0.70 fte post-doctoral fellow in the VENI-project “Modeling interaction effects as small trees in regression and classification” |
2006 – 2007 | 0.70 fte assistant professor, Department of Education and Child Studies, Leiden University |
2007 – 2011 | 0.75 fte Statistician at TNO (Netherlands Organization for Applied Scientific Research) Quality of Life, Department of Statistics |
2011 – 2011 | 0.70 fte Statistician at TNO (Netherlands Organization for Applied Scientific Research) Quality of Life, Department of Statistics |
2011 – 2013 | 0.10 fte Researcher in the Quantitative Psychology and Individual Differences Research Group of the University KU Leuven, Belgium |
2014 – aug 2015 | 0.40 fte Statistician at TNO (Netherlands Organization for Applied Scientific Research), Statistics and Epidemiology |
2014 – aug 2015 | 0.40 fte Assistant professor at Mathematical Institute, Leiden University |
aug 2015 – now | 0.80 fte Associate professor, Methodology and Statistics, Institute of Psychology, Leiden University |
Teaching experience | |
2006 – 2008 | Bachelor-courses (in Dutch): “Introduction in Statistics part I and II” for first and second year students in Social and Behavioral Sciences (at FSW, Leiden University) |
2006 | Course “Nonlinear Multivariate Data Analysis with Optimal Scaling”, University of Cassino, Italy. |
2006 – 2007 | Master-course: Applied Multivariate Data Analysis (at FSW, Leiden University) |
2008 – now | Supervisor of several Master theses and Internships of master students (at TNO, Leiden) |
2012 – now | Coach of junior researcher (at TNO, Leiden) |
2012 – now | Co-promotor of PhD-student (at Katholieke Universiteit Leuven) |
2014 | Master-course: Multivariate Analysis and Multidimensional Data Analysis (Master Statistical Science, Mathematical institute, Leiden University) |
International work experience | |
19-04-2004 until 03-05-2004, working visit to Prof. J. H. Friedman, Department of Statistics, Stanford University, Stanford, USA | |
12-02-2001 until 4-03-2001, working visit to Prof. D. J. Hand, Department of Mathematics, Imperial College, London, UK | |
12-04-2000 until 11-05-2000, working visit to Prof. J. Ramsay, Department of Psychology, McGill University, Montreal, Canada | |
Honors, Awards, Grants, Funds | |
2002 | VENI Grant, Netherlands Organization for Scientific Research (Euro 200,000). VENI-project “Modeling interactions as small trees in regression and classification”, financed by the Netherlands Organization for Scientific Research (November 2002 – May 2006) |
2005 | Elected to the Young Division of the Royal Netherlands Academy of Arts and Sciences (KNAW-DJA) |
2008 | Visiting Professorship, Department of Economics, University of Cagliary, Italy |
2010 | Research Grant from Ministry of Health, Welfare and Sport (VWS), program Long lasting Care (experiment VVI), for the project “Pilot study D-screening: screening for developmental delay in young children by youth professionals” (92,000 Euro) |
2011 | ZonMw Grant (Netherlands Organization for Health Research and Development) for the research project: “Development of a prediction model for the early identification of Specific Language Impairment (SLI)” (158,000 Euro) |
2013 | UWV Grant for the research project “National development of Workexplorer and validation” (182,900 Euro) |
Other academic activities | |
1998 – 2000 | Graduate student representative in the Board of the Interuniversity Graduate School of Psychometrics and Sociometrics (IOPS) |
2001 – 2006 | IOPS post-doc |
2006 – 2007 | IOPS teacher |
from 2001 | Reviewer for Computational Statistics and Data analysis, Journal of Classification, Psychological Methods |